NHL (NHL) · NHL 25/26
📅 2026年04月22日 09:30 · 🏟 T-Mobile Arena · 🧑💼 Bruce Cassidy vs André Tourigny
維加斯金騎士 2 – 3 Utah Mammoth
Vegas Golden Knights 2-3 Utah Mammoth
半場比分 1 – 1
📝 專家戰評
🎯 戰況總結
猶他猛獁象週三客場造訪T-Mobile Arena,以3比2力克拉斯維加斯黃金騎士,完成一場意志力十足的客場勝利。比賽節奏緊湊,雙方你來我往,但猛獁象全場29次射門對騎士21次的數據優勢,最終如實反映在比分板上。
⚡ 轉折點
第二節第35分鐘,D. Guenther為猶他打入第二球,將比分改寫為2比1,這一球是整場比賽最關鍵的分水嶺。就在一分鐘前,騎士的I. Barbashev剛剛扳平比數,T-Mobile Arena的氣氛正值沸點,但Guenther的即時回應直接掐滅了主隊的氣勢,讓騎士在第二節剩餘時間內始終無法再度追平。第三節第54分鐘,L. Cooley補上保險球,正式為比賽蓋棺論定。
⭐ 本場 MVP
L. Cooley是本場最值得點名的球員。他在第三節第54分鐘打入全場最後一球,以3比2鎖定勝局,在客隊最需要穩住陣腳的時刻一錘定音。結合其在進攻端的持續威脅,Cooley是猶他此役客場得勝的最大功臣。
🔮 後續影響
這場客場勝利對仍在爭奪季後賽席位的猶他猛獁象而言極具份量,不僅收穫兩個積分,更在強敵主場展示了足夠的競爭力。反觀騎士,主場失利令其西岸積分榜的處境更加不容樂觀,後續主場戰績的穩定性將成為外界持續檢視的焦點。
💰 賽前賠率回顧
實際比分:維加斯金騎士 2 – 3 Utah Mammoth。以下為賽前盤口以及本場結果比對。
1X2 主勝 / 和 / 客勝
| 選項 | 賠率 | 隱含機率 | 結果 |
|---|---|---|---|
| 維加斯金騎士(主勝 1) | 13.00 | 7.7% | — |
| 和局(X) | — | — | — |
| Utah Mammoth(客勝 2) | 13.00 | 7.7% | ✅ 命中 |
賽前熱門:維加斯金騎士(主)
· 實際:Utah Mammoth 勝
· ❌ 黑馬爆冷
⚠️ 實際投注賠率以當時下注平台為準。博弈具有風險,僅限 18 歲以上參與。
⏱ 比賽事件
- 54' ⚽ Logan Cooley (Utah Mammoth) 2-3
- 36' ⚽ Ivan Barbashev (維加斯金騎士) 2-2
- 35' ⚽ Dylan Guenther (Utah Mammoth) 1-2
- 17' ⚽ MacKenzie Weegar (Utah Mammoth) 1-1
- 12' ⚽ Mark Stone (維加斯金騎士) 1-0
📊 比賽數據
| 維加斯金騎士 | Utah Mammoth | |
|---|---|---|
| 比賽總覽 | ||
| 21 | 射門命中 | 29 |
| 14 | 判罰時間 | 14 |
| 33 | 安打 | 39 |
| 15 | 被擋射門 | 17 |
| 5 | 搶斷 | 6 |
| 15 | 丟球 | 17 |
| 1/4 (25%) | 強勢打法成功率 | 0/4 (0%) |
| 30/60 (50%) | 爭球勝率 | 30/60 (50%) |
| 特殊部隊 | ||
| 1/4 (25%) | 強勢打法射門率 | 0/12 (0%) |
| 0/1 (0%) | 短手射門率 | 0/0 (0%) |
| 1/16 (6%) | 常規射門率 | 3/17 (17%) |
| 4/6 (66%) | 強勢打法爭球 | 3/9 (33%) |
| 6/9 (66%) | 短手爭球 | 2/6 (33%) |
| 20/45 (44%) | 常規爭球 | 25/45 (55%) |
| 1/4 (25%) | 5打4轉換率 | 0/4 (0%) |
| 0/1 (0%) | 4v3 conversion | 0/1 (0%) |
🎯 射門分佈
| 維加斯金騎士 | Utah Mammoth | |
|---|---|---|
| 52 | 總射門 | 57 |
| 0 | 射正 | 0 |
| 0 | 進球 | 0 |
| 0.00 | xG | 0.00 |
📋 射門明細
| 時間 | 球隊 | 球員 | 結果 | 部位 | xG |
|---|---|---|---|---|---|
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | 維加斯金騎士 | Colton Sissons | ? | – | |
| 0' | 維加斯金騎士 | Shea Theodore | ? | – | |
| 0' | 維加斯金騎士 | Shea Theodore | ? | – | |
| 0' | 維加斯金騎士 | Shea Theodore | ? | – | |
| 0' | 維加斯金騎士 | Mark Stone | ? | – | |
| 0' | 維加斯金騎士 | Brett Howden | ? | – | |
| 0' | 維加斯金騎士 | Tomas Hertl | ? | – | |
| 0' | 維加斯金騎士 | Reilly Smith | ? | – | |
| 0' | 維加斯金騎士 | Kaedan Korczak | ? | – | |
| 0' | 維加斯金騎士 | Noah Hanifin | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | Nate Schmidt | ? | – | |
| 0' | 維加斯金騎士 | Cole Smith | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | Utah Mammoth | Logan Cooley | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | Utah Mammoth | Logan Cooley | ? | – | |
| 0' | 維加斯金騎士 | Jack Eichel | ? | – | |
| 0' | Utah Mammoth | MacKenzie Weegar | ? | – | |
| 0' | 維加斯金騎士 | Brayden McNabb | ? | – | |
| 0' | 維加斯金騎士 | Mark Stone | ? | – | |
| 0' | 維加斯金騎士 | Tomas Hertl | ? | – | |
| 0' | 維加斯金騎士 | Pavel Dorofeyev | ? | – | |
| 0' | 維加斯金騎士 | Tomas Hertl | ? | – | |
| 0' | 維加斯金騎士 | Pavel Dorofeyev | ? | – | |
| 0' | 維加斯金騎士 | Tomas Hertl | ? | – | |
| 0' | 維加斯金騎士 | Shea Theodore | ? | – | |
| 0' | 維加斯金騎士 | Shea Theodore | ? | – | |
| 0' | 維加斯金騎士 | Brayden McNabb | ? | – | |
| 0' | Utah Mammoth | Michael Carcone | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | MacKenzie Weegar | ? | – | |
| 0' | 維加斯金騎士 | Brayden McNabb | ? | – | |
| 0' | 維加斯金騎士 | Shea Theodore | ? | – | |
| 0' | 維加斯金騎士 | Mitch Marner | ? | – | |
| 0' | 維加斯金騎士 | Brett Howden | ? | – | |
| 0' | Utah Mammoth | Clayton Keller | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | 維加斯金騎士 | Brayden McNabb | ? | – | |
| 0' | Utah Mammoth | Michael Carcone | ? | – | |
| 0' | Utah Mammoth | Lawson Crouse | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | Lawson Crouse | ? | – | |
| 0' | Utah Mammoth | Kailer Yamamoto | ? | – | |
| 0' | 維加斯金騎士 | Ivan Barbashev | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | Clayton Keller | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | Clayton Keller | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | Utah Mammoth | Lawson Crouse | ? | – | |
| 0' | Utah Mammoth | MacKenzie Weegar | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | Lawson Crouse | ? | – | |
| 0' | Utah Mammoth | Ian Cole | ? | – | |
| 0' | Utah Mammoth | Lawson Crouse | ? | – | |
| 0' | Utah Mammoth | Lawson Crouse | ? | – | |
| 0' | Utah Mammoth | Sean Durzi | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | 維加斯金騎士 | Ivan Barbashev | ? | – | |
| 0' | Utah Mammoth | Logan Cooley | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | 維加斯金騎士 | Shea Theodore | ? | – | |
| 0' | 維加斯金騎士 | Brayden McNabb | ? | – | |
| 0' | 維加斯金騎士 | Rasmus Andersson | ? | – | |
| 0' | 維加斯金騎士 | Rasmus Andersson | ? | – | |
| 0' | 維加斯金騎士 | Tomas Hertl | ? | – | |
| 0' | 維加斯金騎士 | Tomas Hertl | ? | – | |
| 0' | 維加斯金騎士 | Tomas Hertl | ? | – | |
| 0' | 維加斯金騎士 | Jeremy Lauzon | ? | – | |
| 0' | 維加斯金騎士 | Kaedan Korczak | ? | – | |
| 0' | 維加斯金騎士 | Rasmus Andersson | ? | – | |
| 0' | 維加斯金騎士 | Reilly Smith | ? | – | |
| 0' | Utah Mammoth | Brandon Tanev | ? | – | |
| 0' | Utah Mammoth | Michael Carcone | ? | – | |
| 0' | Utah Mammoth | Alexander Kerfoot | ? | – | |
| 0' | 維加斯金騎士 | Rasmus Andersson | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | Utah Mammoth | Logan Cooley | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | 維加斯金騎士 | Pavel Dorofeyev | ? | – | |
| 0' | 維加斯金騎士 | Keegan Kolesar | ? | – | |
| 0' | Utah Mammoth | Lawson Crouse | ? | – | |
| 0' | Utah Mammoth | Sean Durzi | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | Clayton Keller | ? | – | |
| 0' | 維加斯金騎士 | Brayden McNabb | ? | – | |
| 0' | 維加斯金騎士 | Shea Theodore | ? | – | |
| 0' | Utah Mammoth | Kevin Stenlund | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | Utah Mammoth | Logan Cooley | ? | – | |
| 0' | Utah Mammoth | Logan Cooley | ? | – | |
| 0' | Utah Mammoth | Kailer Yamamoto | ? | – | |
| 0' | Utah Mammoth | Michael Carcone | ? | – | |
| 0' | Utah Mammoth | Nate Schmidt | ? | – | |
| 0' | 維加斯金騎士 | Brett Howden | ? | – | |
| 0' | 維加斯金騎士 | Jack Eichel | ? | – | |
| 0' | 維加斯金騎士 | Mitch Marner | ? | – | |
| 0' | Utah Mammoth | John Marino | ? | – | |
| 0' | Utah Mammoth | Logan Cooley | ? | – | |
| 0' | 維加斯金騎士 | Jack Eichel | ? | – | |
| 0' | 維加斯金騎士 | Jack Eichel | ? | – | |
| 0' | 維加斯金騎士 | Noah Hanifin | ? | – | |
| 0' | 維加斯金騎士 | Mark Stone | ? | – |
📋 先發陣容
維加斯金騎士
- #16 Pavel Dorofeyev
- #48 Tomas Hertl
- #55 Keegan Kolesar
- #6 後衛 Kaedan Korczak
- #10 Colton Sissons
- #19 Reilly Smith
- #3 後衛 Brayden McNabb
- #21 Brett Howden
- #49 Ivan Barbashev
- #9 Jack Eichel
- #27 後衛 Shea Theodore
- #5 後衛 Jeremy Lauzon
- #26 Nic Dowd
- #79 守門員 Carter Hart
- #4 後衛 Rasmus Andersson
- #61 Mark Stone
- #22 Cole Smith
- #15 後衛 Noah Hanifin
- #93 Mitch Marner
Utah Mammoth
- #11 Dylan Guenther
- #92 Logan Cooley
- #53 Michael Carcone
- #50 後衛 Sean Durzi
- #38 Liam O'Brien
- #70 守門員 Karel Vejmelka
- #8 Nick Schmaltz
- #15 Alexander Kerfoot
- #28 後衛 Ian Cole
- #52 後衛 MacKenzie Weegar
- #6 後衛 John Marino
- #9 Clayton Keller
- #67 Lawson Crouse
- #13 Brandon Tanev
- #88 後衛 Nate Schmidt
- #56 Kailer Yamamoto
- #82 Kevin Stenlund
- #77 JJ Peterka
- #98 後衛 Mikhail Sergachev
🔄 歷史對戰
維加斯金騎士 6 勝 · 0 平 · 4 負 Utah Mammoth (近 10 場)
