NHL(NHL)·NHL25/26
📅2026年04月28日09:30·🏟DeltaCenter·🧑💼AndréTourignyvsBruceCassidy
UtahMammoth4-5維加斯金騎士
UtahMammoth4-5VegasGoldenKnights
半場比分0-2
NHL(NHL)·NHL25/26
📅2026年04月28日09:30·🏟DeltaCenter·🧑💼AndréTourignyvsBruceCassidy
UtahMammoth4-5VegasGoldenKnights
半場比分0-2
這是一場劇情跌宕的延長賽苦戰。Vegas Golden Knights 在主場 Delta Center 以 5 比 4 險勝 Utah Mammoth,但勝利來得絕不輕鬆——Utah 在落後兩球的情況下強行追平,逼使比賽進入延長賽,最終由 S. Theodore 在加時階段一錘定音,才替客隊鎖定勝局。全場雙方合共射門 67 次,節奏緊湊,是一場名副其實的拉鋸戰。
比賽的關鍵轉折出現在第二節末至第三節初的短暫時段。Utah 在第 29 分鐘連下兩城,N. Schmaltz 與 I. Cole 在同一分鐘相繼得分,一舉將比分從落後扳成 3 比 2 領先,氣勢如虹。然而 Vegas 在第三節第 51 分鐘由 B. Howden 補時追平,其後在第 80 分鐘再度反超至 5 比 4,成功奪回主動權,令 Utah 此前的努力功虧一簣。Howden 在本場攻入兩球,正是這兩記進球構成了逆轉的骨幹。
B. Howden 是本場最具決定性的球員,全場攻入 2 球——第 19 分鐘率先破門為 Vegas 奠定基礎,第 51 分鐘再度出手追平比分,在關鍵時刻兩度挺身而出。若非他的雙響,Vegas 幾乎難以在常規時間追上 Utah 的領先。S. Theodore 的延長賽進球固然奪目,但 Howden 才是貫穿全場、支撐 Vegas 反撲的核心人物。
這場延長賽勝利為 Vegas Golden Knights 額外收穫兩分,有助鞏固其在太平洋分區的積分位置,延續主場競爭力。反觀 Utah Mammoth,在擁有領先優勢的情況下最終無功而返,心理層面的打擊或將影響其接下來數場比賽的表現與士氣。
| 選項 | 賠率 | 隱含機率 | 結果 |
|---|---|---|---|
| UtahMammoth(主勝1) | 23.00 | 4.3% | — |
| 和局(X) | — | — | — | 維加斯金騎士(客勝2) | 37.00 | 2.7% | ✅命中 |
| 0' | 維加斯金騎士 | Cole Smith | ? |
| 0' | 維加斯金騎士 | Nic Dowd | ? |
| 0' | 維加斯金騎士 | Cole Smith | ? |
| 0' | 維加斯金騎士 | Shea Theodore | ? |
| 0' | 維加斯金騎士 | Pavel Dorofeyev | ? |
| 0' | Utah Mammoth | Nate Schmidt | ? |
| 0' | Utah Mammoth | MacKenzie Weegar | ? |
| 0' | Utah Mammoth | Mikhail Sergachev | ? |
| 0' | 維加斯金騎士 | Reilly Smith | ? |
| 0' | 維加斯金騎士 | Colton Sissons | ? |
| 0' | 維加斯金騎士 | Pavel Dorofeyev | ? |
| 0' | Utah Mammoth | MacKenzie Weegar | ? |
| 0' | Utah Mammoth | Nick Schmaltz | ? |
| 0' | Utah Mammoth | Dylan Guenther | ? |
| 0' | Utah Mammoth | Dylan Guenther | ? |
| 0' | 維加斯金騎士 | Jack Eichel | ? |
| 0' | Utah Mammoth | Michael Carcone | ? |
| 0' | Utah Mammoth | Brandon Tanev | ? |
| 0' | 維加斯金騎士 | Mark Stone | ? |
| 0' | 維加斯金騎士 | Brayden McNabb | ? |
| 0' | 維加斯金騎士 | Mark Stone | ? |
| 0' | 維加斯金騎士 | Mark Stone | ? |
| 0' | 維加斯金騎士 | Noah Hanifin | ? |
| 0' | 維加斯金騎士 | Keegan Kolesar | ? |
| 0' | 維加斯金騎士 | Jack Eichel | ? |
| 0' | Utah Mammoth | Alexander Kerfoot | ? |
| 0' | Utah Mammoth | Lawson Crouse | ? |
| 0' | Utah Mammoth | MacKenzie Weegar | ? |
| 0' | 維加斯金騎士 | Mark Stone | ? |
| 0' | Utah Mammoth | Dylan Guenther | ? |
| 0' | 維加斯金騎士 | Brett Howden | ? |
| 0' | 維加斯金騎士 | Jack Eichel | ? |
| 0' | 維加斯金騎士 | Nic Dowd | ? |
| 0' | 維加斯金騎士 | Nic Dowd | ? |
| 0' | Utah Mammoth | Dylan Guenther | ? |
| 0' | 維加斯金騎士 | Mitch Marner | ? |
| 0' | 維加斯金騎士 | Tomas Hertl | ? |
| 0' | 維加斯金騎士 | Keegan Kolesar | ? |
| 0' | 維加斯金騎士 | Rasmus Andersson | ? |
| 0' | 維加斯金騎士 | Cole Smith | ? |
| 0' | 維加斯金騎士 | Mark Stone | ? |
| 0' | 維加斯金騎士 | Tomas Hertl | ? |
| 0' | Utah Mammoth | Clayton Keller | ? |
| 0' | Utah Mammoth | Brandon Tanev | ? |
| 0' | Utah Mammoth | Liam O'Brien | ? |
| 0' | 維加斯金騎士 | Pavel Dorofeyev | ? |
| 0' | Utah Mammoth | Clayton Keller | ? |
| 0' | Utah Mammoth | Mikhail Sergachev | ? |
| 0' | Utah Mammoth | Clayton Keller | ? |
| 0' | Utah Mammoth | Nick Schmaltz | ? |
| 0' | Utah Mammoth | Nick Schmaltz | ? |
| 0' | Utah Mammoth | Ian Cole | ? |
| 0' | 維加斯金騎士 | Nic Dowd | ? |
| 0' | 維加斯金騎士 | Colton Sissons | ? |
| 0' | Utah Mammoth | Dylan Guenther | ? |
| 0' | Utah Mammoth | Nick Schmaltz | ? |
| 0' | Utah Mammoth | Lawson Crouse | ? |
| 0' | Utah Mammoth | Lawson Crouse | ? |
| 0' | Utah Mammoth | Michael Carcone | ? |
| 0' | 維加斯金騎士 | Kaedan Korczak | ? |
| 0' | 維加斯金騎士 | Pavel Dorofeyev | ? |
| 0' | Utah Mammoth | MacKenzie Weegar | ? |
| 0' | 維加斯金騎士 | Brayden McNabb | ? |
| 0' | 維加斯金騎士 | Rasmus Andersson | ? |
| 0' | 維加斯金騎士 | Rasmus Andersson | ? |
| 0' | 維加斯金騎士 | Brett Howden | ? |
| 0' | 維加斯金騎士 | Jack Eichel | ? |
| 0' | 維加斯金騎士 | Ivan Barbashev | ? |
| 0' | 維加斯金騎士 | Ivan Barbashev | ? |
| 0' | 維加斯金騎士 | Jack Eichel | ? |
| 0' | 維加斯金騎士 | Ivan Barbashev | ? |
| 0' | Utah Mammoth | MacKenzie Weegar | ? |
| 0' | 維加斯金騎士 | Brayden McNabb | ? |
| 0' | Utah Mammoth | Nate Schmidt | ? |
| 0' | Utah Mammoth | Kailer Yamamoto | ? |
| 0' | Utah Mammoth | Ian Cole | ? |
| 0' | 維加斯金騎士 | Nic Dowd | ? |
| 0' | 維加斯金騎士 | Jack Eichel | ? |
| 0' | Utah Mammoth | Michael Carcone | ? |
| 0' | Utah Mammoth | Alexander Kerfoot | ? |
| 0' | Utah Mammoth | JJ Peterka | ? |
| 0' | 維加斯金騎士 | Pavel Dorofeyev | ? |
| 0' | 維加斯金騎士 | Shea Theodore | ? |
| 0' | 維加斯金騎士 | Brayden McNabb | ? |
| 0' | Utah Mammoth | Logan Cooley | ? |
| 0' | 維加斯金騎士 | Shea Theodore | ? |
| 0' | Utah Mammoth | Clayton Keller | ? |
| 0' | 維加斯金騎士 | Shea Theodore | ? |
| 0' | 維加斯金騎士 | Shea Theodore | ? |
| 0' | 維加斯金騎士 | Shea Theodore | ? |
| 0' | 維加斯金騎士 | Shea Theodore | ? |
| 0' | 維加斯金騎士 | Jack Eichel | ? |
| 0' | 維加斯金騎士 | Shea Theodore | ? |
| 0' | Utah Mammoth | Alexander Kerfoot | ? |
| 0' | 維加斯金騎士 | Brett Howden | ? |
| 0' | Utah Mammoth | Lawson Crouse | ? |
| 0' | Utah Mammoth | Clayton Keller | ? |
| 0' | 維加斯金騎士 | Cole Smith | ? |
| 0' | 維加斯金騎士 | Jack Eichel | ? |
| 0' | 維加斯金騎士 | Rasmus Andersson | ? |
| 0' | Utah Mammoth | Dylan Guenther | ? |
| 0' | Utah Mammoth | Nate Schmidt | ? |
| 0' | 維加斯金騎士 | Mitch Marner | ? |
| 0' | 維加斯金騎士 | Shea Theodore | ? |
| 0' | 維加斯金騎士 | Jack Eichel | ? |
| 0' | Utah Mammoth | Logan Cooley | ? |
| 0' | Utah Mammoth | Michael Carcone | ? |
| 0' | 維加斯金騎士 | Nic Dowd | ? |
| 0' | Utah Mammoth | Dylan Guenther | ? |
| 0' | Utah Mammoth | Nick Schmaltz | ? |
| 0' | Utah Mammoth | Nick Schmaltz | ? |
| 0' | 維加斯金騎士 | Noah Hanifin | ? |
| 0' | Utah Mammoth | Mikhail Sergachev | ? |
| 0' | 維加斯金騎士 | Brayden McNabb | ? |
| 0' | Utah Mammoth | Nate Schmidt | ? |
| 0' | Utah Mammoth | Nate Schmidt | ? |
| 0' | Utah Mammoth | Mikhail Sergachev | ? |
| 0' | 維加斯金騎士 | Mark Stone | ? |
| 0' | 維加斯金騎士 | Shea Theodore | ? |
| 0' | 維加斯金騎士 | Brayden McNabb | ? |
| 0' | 維加斯金騎士 | Pavel Dorofeyev | ? |
| 0' | 維加斯金騎士 | Pavel Dorofeyev | ? |
| 0' | 維加斯金騎士 | Mark Stone | ? |
| 0' | 維加斯金騎士 | Mark Stone | ? |
| 0' | 維加斯金騎士 | Jack Eichel | ? |
| 0' | 維加斯金騎士 | Mitch Marner | ? |
| 0' | Utah Mammoth | Mikhail Sergachev | ? |
| 0' | Utah Mammoth | MacKenzie Weegar | ? |
| 0' | Utah Mammoth | Mikhail Sergachev | ? |
| 0' | Utah Mammoth | Dylan Guenther | ? |
| 0' | Utah Mammoth | Dylan Guenther | ? |
| 0' | Utah Mammoth | Lawson Crouse | ? |
| 0' | Utah Mammoth | Clayton Keller | ? |
| 0' | Utah Mammoth | Brandon Tanev | ? |
| 0' | Utah Mammoth | Mikhail Sergachev | ? |
| 0' | Utah Mammoth | MacKenzie Weegar | ? |
| 0' | Utah Mammoth | MacKenzie Weegar | ? |
| 0' | Utah Mammoth | Clayton Keller | ? |
| 0' | Utah Mammoth | Clayton Keller | ? |
| 0' | 維加斯金騎士 | Nic Dowd | ? |
| 0' | 維加斯金騎士 | Jeremy Lauzon | ? |
| 0' | 維加斯金騎士 | Kaedan Korczak | ? |
| 0' | 維加斯金騎士 | Jeremy Lauzon | ? |
| 0' | Utah Mammoth | Nate Schmidt | ? |
| 0' | Utah Mammoth | Logan Cooley | ? |
| 0' | 維加斯金騎士 | Shea Theodore | ? |
| 0' | Utah Mammoth | Michael Carcone | ? |
| 0' | 維加斯金騎士 | Nic Dowd | ? |
| 0' | 維加斯金騎士 | Kaedan Korczak | ? |
| 0' | 維加斯金騎士 | Mark Stone | ? |
| 0' | 維加斯金騎士 | Jack Eichel | ? |
| 0' | 維加斯金騎士 | Shea Theodore | ? |
