數據統計 Statistics
📊 賽事總覽
64比賽場次
172總進球數
2.69場均進球
32參賽隊伍
3,404,252總觀眾數
⚽ 射手榜 Top Scorers
| # | 球員 | 球隊 | Goal |
|---|---|---|---|
| 🥇 | Kylian Mbappé | France | 6 |
| 🥈 | Olivier Giroud | France | 4 |
| 🥉 | Julián Álvarez | Argentina | 4 |
| 4 | Richarlison | Brazil | 3 |
| 5 | Marcus Rashford | England | 3 |
| 6 | Bukayo Saka | England | 3 |
| 7 | Álvaro Morata | Spain | 3 |
| 8 | Lionel Messi | Argentina | 3 |
| 9 | Cody Gakpo | Netherlands | 3 |
| 10 | Gonçalo Ramos | Portugal | 3 |
| 11 | Aleksandar Mitrovic | Serbia | 2 |
| 12 | Youssef En-Nesyri | Morocco | 2 |
| 13 | Breel Embolo | Switzerland | 2 |
| 14 | Wout Weghorst | Netherlands | 2 |
| 15 | Niclas Füllkrug | Germany | 2 |
| 16 | Andrej Kramaric | Croatia | 2 |
| 17 | Kai Havertz | Germany | 2 |
| 18 | Rafael Leão | Portugal | 2 |
| 19 | Ritsu Doan | Japan | 2 |
| 20 | Vincent Aboubakar | Cameroon | 2 |
🅰️ 助攻榜 Top Assists
| # | 球員 | 球隊 | Assist |
|---|---|---|---|
| 🥇 | Harry Kane | England | 3 |
| 🥈 | Lionel Messi | Argentina | 3 |
| 🥉 | Antoine Griezmann | France | 3 |
| 4 | Ivan Perisic | Croatia | 3 |
| 5 | Bruno Fernandes | Portugal | 3 |
| 6 | Phil Foden | England | 2 |
| 7 | Jordi Alba | Spain | 2 |
| 8 | Ousmane Dembélé | France | 2 |
| 9 | Theo Hernández | France | 2 |
| 10 | Vinícius Júnior | Brazil | 2 |
🟨 黃牌榜 Yellow Cards
| # | 球員 | 球隊 | Yellow card |
|---|---|---|---|
| 🥇 | Marcos Acuña | Argentina | 3 |
| 🥈 | Gonzalo Montiel | Argentina | 3 |
| 🥉 | Nicolás Otamendi | Argentina | 2 |
| 4 | Idrissa Gueye | Senegal | 2 |
| 5 | Mateo Kovacic | Croatia | 2 |
| 6 | Fabian Schär | Switzerland | 2 |
| 7 | Alireza Jahanbakhsh | Iran | 2 |
| 8 | Leandro Paredes | Argentina | 2 |
| 9 | Cristian Romero | Argentina | 2 |
| 10 | Nikola Milenkovic | Serbia | 2 |
📈 賽果分布
29主場勝 (45.3%)
15平手 (23.4%)
20客場勝 (31.3%)
📝 賽事資訊
| 主辦國 | 卡達 |
|---|---|
| 吉祥物 | La'eeb |
| 比賽用球 | Adidas Al Rihla |
| 決賽比分 | 3-3 (4-2 pen) |
| 主辦城市 | Lusail、Al Khor、Doha、Al Rayyan、Al Wakrah |