NHL (NHL) · 第 1 輪 · NHL 25/26
📅 2026年04月15日 09:00 · 🏟 Delta Center · 🧑💼 André Tourigny vs Scott Arniel
Utah Mammoth 5 – 3 溫尼伯噴射機
Utah Mammoth 5-3 Winnipeg Jets
半場比分 1 – 0
⏱ 比賽事件
- 60' ⚽ Alexander Kerfoot (Utah Mammoth) 5-3
- 55' ⚽ Isak Rosen (溫尼伯噴射機) 4-3
- 53' ⚽ Mark Scheifele (溫尼伯噴射機) 4-2
- 48' ⚽ JJ Peterka (Utah Mammoth) 4-1
- 48' ⚽ Nick Schmaltz (Utah Mammoth) 3-1
- 38' ⚽ Kyle Connor (溫尼伯噴射機) 2-1
- 25' ⚽ Nick Schmaltz (Utah Mammoth) 2-0
- 9' ⚽ Logan Cooley (Utah Mammoth) 1-0
📊 比賽數據
| Utah Mammoth | 溫尼伯噴射機 | |
|---|---|---|
| Match overview | ||
| 36 | Shots on goal | 24 |
| 6 | Penalty minutes | 10 |
| 19 | Hits | 17 |
| 8 | 被擋射門 | 15 |
| 6 | Takeaways | 3 |
| 19 | Giveaways | 14 |
| 1 | Empty net goals | 0 |
| 2/5 (40%) | Power play % | 2/3 (66%) |
| 30/61 (49%) | Faceoffs won % | 31/61 (50%) |
| Special teams | ||
| 2/8 (25%) | Power play shot % | 2/6 (33%) |
| 0/1 (0%) | Shorthanded shot % | 0/1 (0%) |
| 3/27 (11%) | Even strength shot % | 1/17 (5%) |
| 6/10 (60%) | Power play faceoffs | 3/7 (42%) |
| 4/7 (57%) | Shorthanded faceoffs | 4/10 (40%) |
| 20/44 (45%) | Even strength faceoffs | 24/44 (54%) |
| 2/5 (40%) | 5v4 conversion | 2/3 (66%) |
🎯 射門分佈
| Utah Mammoth | 溫尼伯噴射機 | |
|---|---|---|
| 74 | 總射門 | 46 |
| 0 | 射正 | 0 |
| 0 | 進球 | 0 |
| 0.00 | xG | 0.00 |
📋 射門明細
| 時間 | 球隊 | 球員 | 結果 | 部位 | xG |
|---|---|---|---|---|---|
| 0' | Utah Mammoth | Lawson Crouse | ? | – | |
| 0' | Utah Mammoth | Kailer Yamamoto | ? | – | |
| 0' | 溫尼伯噴射機 | Kyle Connor | ? | – | |
| 0' | Utah Mammoth | MacKenzie Weegar | ? | – | |
| 0' | Utah Mammoth | Clayton Keller | ? | – | |
| 0' | Utah Mammoth | Lawson Crouse | ? | – | |
| 0' | 溫尼伯噴射機 | Nino Niederreiter | ? | – | |
| 0' | 溫尼伯噴射機 | Dylan DeMelo | ? | – | |
| 0' | 溫尼伯噴射機 | Adam Lowry | ? | – | |
| 0' | 溫尼伯噴射機 | Ville Heinola | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | Utah Mammoth | Liam O'Brien | ? | – | |
| 0' | 溫尼伯噴射機 | Nikita Chibrikov | ? | – | |
| 0' | 溫尼伯噴射機 | Nikita Chibrikov | ? | – | |
| 0' | 溫尼伯噴射機 | Nikita Chibrikov | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | Utah Mammoth | Logan Cooley | ? | – | |
| 0' | Utah Mammoth | John Marino | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | Kailer Yamamoto | ? | – | |
| 0' | Utah Mammoth | Kailer Yamamoto | ? | – | |
| 0' | 溫尼伯噴射機 | Cole Koepke | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | Logan Cooley | ? | – | |
| 0' | 溫尼伯噴射機 | Gabriel Vilardi | ? | – | |
| 0' | Utah Mammoth | Ian Cole | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | 溫尼伯噴射機 | Cole Perfetti | ? | – | |
| 0' | 溫尼伯噴射機 | Colin Miller | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | Sean Durzi | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | Utah Mammoth | Ian Cole | ? | – | |
| 0' | Utah Mammoth | Clayton Keller | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | Kevin Stenlund | ? | – | |
| 0' | Utah Mammoth | Kevin Stenlund | ? | – | |
| 0' | Utah Mammoth | Sean Durzi | ? | – | |
| 0' | Utah Mammoth | Alexander Kerfoot | ? | – | |
| 0' | Utah Mammoth | Lawson Crouse | ? | – | |
| 0' | 溫尼伯噴射機 | Dylan DeMelo | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | 溫尼伯噴射機 | Kyle Connor | ? | – | |
| 0' | 溫尼伯噴射機 | Kyle Connor | ? | – | |
| 0' | 溫尼伯噴射機 | Josh Morrissey | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | Utah Mammoth | Michael Carcone | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | Alexander Kerfoot | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | Utah Mammoth | Brandon Tanev | ? | – | |
| 0' | Utah Mammoth | Liam O'Brien | ? | – | |
| 0' | Utah Mammoth | Alexander Kerfoot | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | 溫尼伯噴射機 | Kyle Connor | ? | – | |
| 0' | 溫尼伯噴射機 | Kyle Connor | ? | – | |
| 0' | Utah Mammoth | Brandon Tanev | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | 溫尼伯噴射機 | Brayden Yager | ? | – | |
| 0' | Utah Mammoth | Clayton Keller | ? | – | |
| 0' | 溫尼伯噴射機 | Kyle Connor | ? | – | |
| 0' | 溫尼伯噴射機 | Kyle Connor | ? | – | |
| 0' | 溫尼伯噴射機 | Dylan DeMelo | ? | – | |
| 0' | 溫尼伯噴射機 | Ville Heinola | ? | – | |
| 0' | 溫尼伯噴射機 | Cole Koepke | ? | – | |
| 0' | 溫尼伯噴射機 | Adam Lowry | ? | – | |
| 0' | 溫尼伯噴射機 | Colin Miller | ? | – | |
| 0' | 溫尼伯噴射機 | Kyle Connor | ? | – | |
| 0' | 溫尼伯噴射機 | Josh Morrissey | ? | – | |
| 0' | Utah Mammoth | Clayton Keller | ? | – | |
| 0' | 溫尼伯噴射機 | Kyle Connor | ? | – | |
| 0' | Utah Mammoth | Dylan Guenther | ? | – | |
| 0' | Utah Mammoth | Nick Schmaltz | ? | – | |
| 0' | Utah Mammoth | JJ Peterka | ? | – | |
| 0' | 溫尼伯噴射機 | Mark Scheifele | ? | – | |
| 0' | Utah Mammoth | Nate Schmidt | ? | – | |
| 0' | Utah Mammoth | Nate Schmidt | ? | – | |
| 0' | Utah Mammoth | Nate Schmidt | ? | – | |
| 0' | 溫尼伯噴射機 | Nino Niederreiter | ? | – | |
| 0' | 溫尼伯噴射機 | Adam Lowry | ? | – | |
| 0' | 溫尼伯噴射機 | Ville Heinola | ? | – | |
| 0' | 溫尼伯噴射機 | Ville Heinola | ? | – | |
| 0' | 溫尼伯噴射機 | Colin Miller | ? | – | |
| 0' | 溫尼伯噴射機 | Colin Miller | ? | – | |
| 0' | 溫尼伯噴射機 | Mark Scheifele | ? | – | |
| 0' | 溫尼伯噴射機 | Kyle Connor | ? | – | |
| 0' | 溫尼伯噴射機 | Josh Morrissey | ? | – | |
| 0' | 溫尼伯噴射機 | Mark Scheifele | ? | – | |
| 0' | 溫尼伯噴射機 | Isak Rosen | ? | – | |
| 0' | 溫尼伯噴射機 | Jacob Bryson | ? | – | |
| 0' | 溫尼伯噴射機 | Josh Morrissey | ? | – | |
| 0' | 溫尼伯噴射機 | Ville Heinola | ? | – | |
| 0' | 溫尼伯噴射機 | Cole Perfetti | ? | – | |
| 0' | 溫尼伯噴射機 | Colin Miller | ? | – | |
| 0' | Utah Mammoth | Mikhail Sergachev | ? | – | |
| 0' | Utah Mammoth | Alexander Kerfoot | ? | – | |
| 0' | Utah Mammoth | Logan Cooley | ? | – |
📋 先發陣容
Utah Mammoth
- #11 Dylan Guenther
- #53 Michael Carcone
- #92 Logan Cooley
- #50 後衛 Sean Durzi
- #38 Liam O'Brien
- #70 守門員 Karel Vejmelka
- #8 Nick Schmaltz
- #15 Alexander Kerfoot
- #28 後衛 Ian Cole
- #52 後衛 MacKenzie Weegar
- #6 後衛 John Marino
- #9 Clayton Keller
- #67 Lawson Crouse
- #13 Brandon Tanev
- #88 後衛 Nate Schmidt
- #82 Kevin Stenlund
- #56 Kailer Yamamoto
- #77 JJ Peterka
- #98 後衛 Mikhail Sergachev
溫尼伯噴射機
- #34 後衛 Ville Heinola
- #81 Kyle Connor
- #2 後衛 Dylan DeMelo
- #91 Cole Perfetti
- #27 Isak Rosen
- #29 Brayden Yager
- #1 守門員 Eric Comrie
- #13 Gabriel Vilardi
- #44 後衛 Josh Morrissey
- #93 Brad Lambert
- #19 Jonathan Toews
- #54 後衛 Dylan Samberg
- #17 Adam Lowry
- #45 Cole Koepke
- #78 後衛 Jacob Bryson
- #62 Nino Niederreiter
- #6 後衛 Colin Miller
- #55 Mark Scheifele
- #90 Nikita Chibrikov
🔄 歷史對戰
Utah Mammoth 5 勝 · 0 平 · 5 負 溫尼伯噴射機 (近 10 場)
