🇭🇰 六合彩 Number Analysis & Trends
六合彩 statistical analysis, hot and cold number trends
Recommended Numbers
Confidence Index81%
Based on 34 draws of historical data
4611173444
Based on hot numbers, overdue analysis, and frequency
Hot Numbers
343014351319
- 3411 (32.4%)
- 309 (26.5%)
- 148 (23.5%)
- 358 (23.5%)
- 137 (20.6%)
- 197 (20.6%)
- 297 (20.6%)
- 247 (20.6%)
Cold Numbers
261511221042
- 261 (2.9%)
- 151 (2.9%)
- 111 (2.9%)
- 222 (5.9%)
- 102 (5.9%)
- 422 (5.9%)
- 332 (5.9%)
- 172 (5.9%)
Overdue Numbers
- 1132 Draws Absent
- 629 Draws Absent
- 4426 Draws Absent
- 420 Draws Absent
- 1720 Draws Absent
- 819 Draws Absent
- 1517 Draws Absent
- 3317 Draws Absent
Frequent Pairs
- 28 34 4x
- 13 14 3x
- 13 23 3x
- 14 23 3x
- 20 35 3x
- 23 27 3x
- 38 45 3x
- 9 14 3x
Odd/Even Ratio & Sum Range
- Odd/Even Ratio3:3
- Min / Max86 ~ 227
- Avg / Median155.4 / 152
Consecutive Stats
- With consecutive15 (44.1%)
- Without consecutive19 (55.9%)
Number Frequency
13
24
33
43
53
62
74
83
94
102
111
123
137
148
151
163
172
186
197
205
215
222
235
247
255
261
275
286
297
309
313
324
332
3411
358
365
374
383
394
403
413
422
433
442
455
464
474
484
494
Last 10 draws trend
| Draw Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-30 |
⚠️ This page is for informational purposes only. Analysis is based on historical statistics and does not guarantee future results. Please gamble responsibly.