🇦🇺 Powerball Number Analysis & Trends
Powerball statistical analysis, hot and cold number trends
Recommended Numbers
Confidence Index85%
Based on 157 draws of historical data
3911121830
Based on hot numbers, overdue analysis, and frequency
Hot Numbers
1812309620
- 1843 (27.4%)
- 1242 (26.8%)
- 3040 (25.5%)
- 940 (25.5%)
- 639 (24.8%)
- 2038 (24.2%)
- 1137 (23.6%)
- 2336 (22.9%)
Cold Numbers
261329352817
- 2621 (13.4%)
- 1322 (14%)
- 2923 (14.6%)
- 3526 (16.6%)
- 2826 (16.6%)
- 1726 (16.6%)
- 226 (16.6%)
- 827 (17.2%)
Overdue Numbers
- 330 Draws Absent
- 1016 Draws Absent
- 1915 Draws Absent
- 3115 Draws Absent
- 2913 Draws Absent
- 1612 Draws Absent
- 211 Draws Absent
- 338 Draws Absent
Frequent Pairs
- 9 12 15x
- 6 30 14x
- 1 18 14x
- 9 22 13x
- 9 18 13x
- 4 6 13x
- 12 18 13x
- 12 30 13x
Odd/Even Ratio & Sum Range
- Odd/Even Ratio3:4
- Min / Max69 ~ 201
- Avg / Median124.3 / 124
Consecutive Stats
- With consecutive117 (74.5%)
- Without consecutive40 (25.5%)
Number Frequency
134
226
328
434
529
639
731
827
940
1028
1137
1242
1322
1434
1532
1628
1726
1843
1934
2038
2129
2232
2336
2431
2528
2621
2728
2826
2923
3040
3127
3233
3334
3433
3526
Last 10 draws trend
| Draw Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | |||||||||||||||||||||||||||||||||||
| 2026-03-26 | |||||||||||||||||||||||||||||||||||
| 2026-03-19 | |||||||||||||||||||||||||||||||||||
| 2026-03-12 | |||||||||||||||||||||||||||||||||||
| 2026-03-05 | |||||||||||||||||||||||||||||||||||
| 2026-02-26 | |||||||||||||||||||||||||||||||||||
| 2026-02-19 | |||||||||||||||||||||||||||||||||||
| 2026-02-12 | |||||||||||||||||||||||||||||||||||
| 2026-02-05 | |||||||||||||||||||||||||||||||||||
| 2026-01-29 |
⚠️ This page is for informational purposes only. Analysis is based on historical statistics and does not guarantee future results. Please gamble responsibly.