🇦🇺 TattsLotto Number Analysis & Trends
TattsLotto statistical analysis, hot and cold number trends
Recommended Numbers
Confidence Index85%
Based on 157 draws of historical data
101315183942
Based on hot numbers, overdue analysis, and frequency
Hot Numbers
4213371629
- 4231 (19.7%)
- 1328 (17.8%)
- 3727 (17.2%)
- 127 (17.2%)
- 626 (16.6%)
- 2925 (15.9%)
- 825 (15.9%)
- 4125 (15.9%)
Cold Numbers
2720943331
- 2715 (9.6%)
- 2015 (9.6%)
- 916 (10.2%)
- 417 (10.8%)
- 3317 (10.8%)
- 3117 (10.8%)
- 2617 (10.8%)
- 2217 (10.8%)
Overdue Numbers
- 1824 Draws Absent
- 1519 Draws Absent
- 3919 Draws Absent
- 3215 Draws Absent
- 1013 Draws Absent
- 2312 Draws Absent
- 1911 Draws Absent
- 3811 Draws Absent
Frequent Pairs
- 8 41 9x
- 10 42 9x
- 42 43 7x
- 1 41 7x
- 5 26 7x
- 10 45 7x
- 17 42 7x
- 1 18 7x
Odd/Even Ratio & Sum Range
- Odd/Even Ratio3:3
- Min / Max64 ~ 211
- Avg / Median137.2 / 138
Consecutive Stats
- With consecutive87 (55.4%)
- Without consecutive70 (44.6%)
Number Frequency
127
220
321
417
522
626
720
825
916
1025
1122
1219
1328
1420
1521
1623
1722
1820
1920
2015
2123
2217
2321
2418
2519
2617
2715
2820
2925
3022
3117
3222
3317
3419
3519
3621
3727
3821
3917
4018
4125
4231
4320
4420
4522
Last 10 draws trend
| Draw Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-28 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-21 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-14 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-07 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-28 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-21 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-14 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-02-07 | |||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-31 |
⚠️ This page is for informational purposes only. Analysis is based on historical statistics and does not guarantee future results. Please gamble responsibly.